A
Andris Nelsons
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Jazz Suite No. 2: VI. Waltz 2 | 108 BPM | |
| 2 | Tritsch-Tratsch Polka, Op. 214 | 76 BPM | |
| 3 | Jazz Suite No. 2: IV. Waltz I | 178 BPM | |
| 4 | An der schönen blauen Donau, Walzer, Op. 314 | 91 BPM | |
| 5 | Leichte Kavallerie: Ouvertüre | 126 BPM | |
| 6 | An der schönen blauen Donau, Walzer, Op. 314 | 94 BPM | |
| 7 | Wo die Zitronen blüh'n, Walzer, Op. 364 | 95 BPM | |
| 8 | Seid umschlungen, Millionen! Op.443 | 76 BPM | |
| 9 | Eisblume, Polka mazur, Op. 55 | 94 BPM | |
| 10 | Gayane: Sabre Dance | 96 BPM | |
| 11 | Walzer, Op. 443 | 98 BPM | |
| 12 | An der schönen blauen Donau, Walzer, Op. 314 | 99 BPM | |
| 13 | Tritsch-Tratsch Polka, Op. 214 | 156 BPM | |
| 14 | An der schönen blauen Donau, Walzer, Op. 314 | 97 BPM | |
| 15 | Wo die Zitronen blüh'n, Op. 364 | 96 BPM | |
| 16 | Tritsch-Tratsch Polka, Op. 214 | 150 BPM | |
| 17 | Op.314: An der schoenen blauen Donau-Walzer | 94 BPM |
Latest Releases
| 1 | An der schönen blauen Donau, Walzer, Op. 314 | 2021 | Neujahrskonzert 2021 |
| 2 | Wo die Zitronen blüh'n, Op. 364 | 2020 | Waltz into 2021 |
| 3 | Eisblume, Polka mazur, Op. 55 | 2020 | Neujahrskonzert 2020 |
| 4 | An der schönen blauen Donau, Walzer, Op. 314 | 2019 | Neujahrskonzert 2019 |
| 5 | An der schönen blauen Donau, Walzer, Op. 314 | 2017 | New Year's Concert 2 |
| 6 | Seid umschlungen, Millionen! Op.443 | 2016 | Johann Strauss: Walt |
| 7 | Walzer, Op. 443 | 2014 | Best of Waltz Music |
| 8 | Tritsch-Tratsch Polka, Op. 214 | 2013 | George Wright At His |
| 9 | Gayane: Sabre Dance | 2013 | 100 Kickass Classica |
| 10 | Leichte Kavallerie: Ouvertüre | 2013 | New Year's Concert 2 |
Top Albums
- Neujahrskonzert 2019 / New Year's Concert 2019 tracks
- Neujahrskonzert 2021 / New Year's Concert 2021 tracks
- Flute and Harp tracks
- Best of Waltz Music tracks
- 100 Kickass Classical Pieces tracks