K
Kimberose
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | You Made Me Pray | 122 BPM | |
| 2 | I'm Broke | 108 BPM | |
| 3 | I'm Broke | 94 BPM | |
| 4 | Where Did You Sleep Last Night? | 110 BPM | |
| 5 | Strong Woman | 136 BPM | |
| 6 | Pull Me Down | 72 BPM | |
| 7 | Pull Me Down | 72 BPM | |
| 8 | I'm On A Roll | 172 BPM | |
| 9 | Where Did You Sleep Last Night? | 160 BPM | |
| 10 | Pull Me Down | 172 BPM | |
| 11 | Needed You | 108 BPM | |
| 12 | Back on My Feet | 103 BPM | |
| 13 | Bird of Prey | 107 BPM | |
| 14 | Needed You | 140 BPM | |
| 15 | Where Did You Sleep Last Night? | 140 BPM | |
| 16 | Bird Of Prey | 170 BPM | |
| 17 | Where Did You Sleep Last Night? | 110 BPM |
Latest Releases
| 1 | You Made Me Pray | 2023 | You Made Me Pray |
| 2 | I'm On A Roll | 2023 | I'm On A Roll |
| 3 | Bird Of Prey | 2022 | Krang |
| 4 | Pull Me Down | 2021 | Pull Me Down |
| 5 | Strong Woman | 2021 | Strong Woman |
| 6 | Needed You | 2021 | Needed You |
| 7 | Where Did You Sleep Last Night? | 2018 | Chapter One |
| 8 | I'm Broke | 2018 | Chapter One |
| 9 | Needed You | 2017 | Awake |
| 10 | Pull Me Down | 2015 | Time (Spotify Exclus |
Top Albums
- Pull Me Down tracks
- Chapter One tracks
- WZRD tracks
- Needed You tracks
- Awake tracks