L
Léo Delibes
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Lakmé: Flower Duet (Arr. Naoumoff for Piano) | 129 BPM | |
| 2 | Coppélia: Valse Lente | 72 BPM | |
| 3 | Delibes: Lakmé, Act 1: Duo des fleurs. "Viens, Mallika" (Lakmé, Mallika) | 68 BPM | |
| 4 | Lakmé, Act 1: Dôme épais le jasmin "Flower Duet" | 111 BPM | |
| 5 | Lakmé: "The Flower Duet" | 127 BPM | |
| 6 | Coppélia, Suite: 6. Variation sur un thème slave | 149 BPM | |
| 7 | Coppélia, Suite: 2. Scène et Valse de Swanhilde | 111 BPM | |
| 8 | Coppélia - Tableau 1: Prélude - Mazurka | 75 BPM | |
| 9 | Coppélia - Tableau 3: No. 20 Fête de la cloche: 8) Galop final | 160 BPM | |
| 10 | Coppélia / Tableau 1: 3. Mazurka | 176 BPM | |
| 11 | Coppélia - Tableau 2: Entr'acte - Valse | 142 BPM | |
| 12 | Coppélia - Tableau 2: No. 14a Scène | 135 BPM | |
| 13 | Coppelia: Act I: Mazurka | 171 BPM | |
| 14 | Lakmé, No. 2. The Flower Duet | 47 BPM | |
| 15 | Lakmé / Act 1: Viens, Mallika, ... Dôme épais (Flower Duet) | 80 BPM | |
| 16 | Coppelia: Act I: Prelude | 88 BPM |
Latest Releases
| 1 | Lakmé: Flower Duet (Arr. Naoumoff for Piano) | 2023 | Delibes: Lakmé: Flow |
| 2 | Delibes: Lakmé, Act 1: Duo des fleurs. "Viens, Mallika" (Lakmé, Mallika) | 2017 | Mirages |
| 3 | Lakmé, Act 1: Dôme épais le jasmin "Flower Duet" | 2014 | I don't like classic |
| 4 | Lakmé, No. 2. The Flower Duet | 2010 | Beautiful Music for |
| 5 | Lakmé: "The Flower Duet" | 2008 | Oboe Divas! |
| 6 | Lakmé / Act 1: Viens, Mallika, ... Dôme épais (Flower Duet) | 2007 | "The Opera Gala - Li |
| 7 | Coppélia / Tableau 1: 3. Mazurka | 1999 | Delibes: The Three B |
| 8 | Coppélia, Suite: 6. Variation sur un thème slave | 1999 | Famous Ballet Music |
| 9 | Coppelia: Act I: Prelude | 1997 | French Ballet Favour |
| 10 | Coppelia: Act I: Mazurka | 1997 | French Ballet Favour |