N
Neon Indian
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Polish Girl | 112 BPM | |
| 2 | Polish Girl | 112 BPM | |
| 3 | Deadbeat Summer | 120 BPM | |
| 4 | Polish Girl | 112 BPM | |
| 5 | Baby's Eyes | 140 BPM | |
| 6 | Should Have Taken Acid With You | 117 BPM | |
| 7 | Slumlord | 108 BPM | |
| 8 | Deadbeat Summer | 120 BPM | |
| 9 | Psychic Chasms | 98 BPM | |
| 10 | The Blindside Kiss | 134 BPM | |
| 11 | 6669 (I Don't Know If You Know) | 115 BPM | |
| 12 | Should Have Taken Acid With You | 117 BPM | |
| 13 | Polish Girl | 112 BPM | |
| 14 | Polish Girl | 112 BPM | |
| 15 | Polish Girl | 112 BPM | |
| 16 | Change Of Coast | 182 BPM |
Latest Releases
| 1 | Polish Girl | 2011 | Era Extraña |
| 2 | Polish Girl | 2011 | Era Extraña |
| 3 | Deadbeat Summer | 2010 | Mind Ctrl: Psychic C |
| 4 | Polish Girl | 2011 | Era Extraña |
| 5 | Baby's Eyes | 2015 | Vega Intl. Night Sch |
| 6 | Should Have Taken Acid With You | 2010 | Mind Ctrl: Psychic C |
| 7 | Slumlord | 2015 | VEGA INTL. Night Sch |
| 8 | Deadbeat Summer | 2009 | Psychic Chasms |
| 9 | Psychic Chasms | 2010 | Psychic Chasms |
| 10 | The Blindside Kiss | 2011 | Era Extraña |
Top Albums
No albums found.
Similar Artists
No related artists yet.