P
Peter Pearson
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Autumn Whispers | 69 BPM | |
| 2 | With All My Heart | 100 BPM | |
| 3 | With All My Heart | 100 BPM | |
| 4 | Floating Clouds | 79 BPM | |
| 5 | With All My Heart | 90 BPM | |
| 6 | Hitching a Ride to Paradise | 80 BPM | |
| 7 | Tender Notes | 140 BPM | |
| 8 | Person of Peace | 82 BPM | |
| 9 | Close To My Heart | 106 BPM | |
| 10 | Floating Clouds | 101 BPM | |
| 11 | Calming Influences | 75 BPM | |
| 12 | Lost in My Dreams | 80 BPM | |
| 13 | This Way to a Dream | 84 BPM | |
| 14 | You Make It Good | 110 BPM | |
| 15 | Gentle Moments | 127 BPM | |
| 16 | Get Lost in a Dream | 70 BPM | |
| 17 | Under the Summer Moon | 170 BPM | |
| 18 | Night Reflections | 70 BPM | |
| 19 | Chilled to the Heart - Original Mix | 78 BPM | |
| 20 | Moonlight Reflections | 137 BPM |
Latest Releases
| 1 | Night Reflections | 2023 | Night Reflections |
| 2 | Autumn Whispers | 2023 | Autumn Whispers |
| 3 | Gentle Moments | 2023 | Gentle Moments |
| 4 | With All My Heart | 2023 | ILLENIUM |
| 5 | With All My Heart | 2023 | With All My Heart |
| 6 | Person of Peace | 2023 | Person of Peace |
| 7 | Slowly Does It | 2023 | Slowly Does It |
| 8 | Running Wild | 2021 | Hearts and Flowers |
| 9 | Floating Clouds | 2021 | Sleepy Journey |
| 10 | Close To My Heart | 2021 | Close To My Heart |
Top Albums
- Summer Nightchill (Finest Ibiza Chillout and Lounge Music) tracks
- Lost in My Dreams tracks
- Gentle Moments tracks
- Evening Meditation: Calming Music to Unwind tracks
- Autumn Whispers tracks