S
Sleater-Kinney
Music Stats & Overview
Total Songs
Average BPM
NaN
Most Common Key
N/A
Average Energy
NaN%
Most Popular Songs
| 1 | Say It Like You Mean It | 140 BPM | |
| 2 | Dig Me Out | 158 BPM | |
| 3 | Needlessly Wild | 135 BPM | |
| 4 | Say It Like You Mean It | 95 BPM | |
| 5 | Stay Where You Are | 75 BPM | |
| 6 | The Center Won't Hold | 122 BPM | |
| 7 | Bury Our Friends | 120 BPM | |
| 8 | Bury Our Friends | 120 BPM | |
| 9 | Modern Girl | 131 BPM | |
| 10 | Surface Envy | 136 BPM | |
| 11 | I Wanna Be Your Joey Ramone | 138 BPM | |
| 12 | No Cities To Love | 141 BPM | |
| 13 | You're No Rock N' Roll Fun | 142 BPM | |
| 14 | Rollercoaster | 146 BPM | |
| 15 | Dig Me Out | 158 BPM | |
| 16 | A New Wave | 174 BPM |
Latest Releases
| 1 | Say It Like You Mean It | 2024 | Little Rope |
| 2 | Dig Me Out | 1997 | Dig Me Out (Remaster |
| 3 | Needlessly Wild | 2024 | Little Rope |
| 4 | Say It Like You Mean It | 2013 | Fading West |
| 5 | Stay Where You Are | 2020 | Stay Where You Are |
| 6 | The Center Won't Hold | 2019 | The Center Won't Hol |
| 7 | Bury Our Friends | 2014 | Bury Our Friends |
| 8 | Bury Our Friends | 2015 | No Cities to Love |
| 9 | Modern Girl | 2005 | The Woods |
| 10 | Surface Envy | 2015 | No Cities to Love |
Top Albums
No albums found.
Similar Artists
No related artists yet.